BANJO TYPE REAR AXLE
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
1 | BTB533 | AXLE CASE NCA |
1 | Roadster 1962-66 - steel wheels | availability request (add quantity to basket, offer follows) | |
1 | BTB534 | AXLE CASE NCA |
1 | Roadster 1962-66 - wire wheels | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
2 | GHF202 | NUT PLAIN 3/8 UNF |
2 | Roadster 1962-66 | CHF 0.60 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
3 | GHF333 | WASHER SPRING 3/8 |
2 | Roadster 1962-66 | CHF 0.35 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
4 | PWZ206 | WASHER, PLAIN, 3/8" ID X 1.1/4" OD |
2 | Roadster 1962-66 | CHF 2.00 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
5 | ARB101 | PIN CHECK STRAP AXLE |
2 | Roadster 1962-66 | CHF 34.90 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
6 | 6K499 | DRAIN PLUG |
2 | Roadster 1962-66 | CHF 4.95 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
8 | 21H6060 | VALVE, BREATHER REAR AXLE CASING |
1 | Roadster 1962-66 | CHF 14.00 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
9 | 1G7584 | WASHER, LOCKING |
2 | Roadster 1962-66 | CHF 6.90 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
11 | 1G7465 | GASKET, DIFFERENTIAL |
1 | Roadster 1962-66 | CHF 2.05 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
12 | BTB1284E | DIFF 4.3:1 BANJ 25SP |
1 | Roadster 1962-66 - 4.3:1, 25 spline - reconditioned with existing CW&P | availability request (add quantity to basket, offer follows) | |
12 | BTB1284EX | DIFF 4.3 BANJO NEW CROWN WHEEL & PINION |
1 | Roadster 1962-66 - 4.3:1, 25 spline - reconditioned with new CW&P | availability request (add quantity to basket, offer follows) | |
12 | BTB1285E | DIFF 3.9:1 BANJ 25SP |
1 | Roadster 1962-66 - 3.9:1, 25 spline - reconditioned with existing CW&P | availability request (add quantity to basket, offer follows) | |
12 | BTB1285EX | DIFF 3.9 BANJO NEW CROWN WHEEL & PINION |
1 | Roadster 1962-66 - 3.9:1, 25 spline - reconditioned with new CW&P | availability request (add quantity to basket, offer follows) | |
12 | BTB1285ELX | DIFF 3.9 BANJO NEW CROWN WHEEL & PINION & LSD |
1 | Roadster 1962-66 - 3.9:1, 25 spline - reconditioned with new CW&P | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
13 | BTB1277 | CARRIER DIFFERENTIAL |
1 | Roadster 1962-66 | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
14 | GHF201 | NUT 5/16 UNF |
10 | Roadster 1962-66 | CHF 0.35 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
15 | GHF332 | WASHER SPRING 5/16 |
10 | Roadster 1962-66 | CHF 0.25 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
16 | 2A7226 | STUD DIFF LOCATING ANTI-ROLLBAR = FS050 WHS |
10 | Roadster 1962-66 | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
17 | 51K886 | STUD |
4 | Roadster 1962-66 | CHF 24.70 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
18 | ATC7084 | WASHER PLAIN |
4 | Roadster 1962-66 | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
19 | GHF334 | WASHER SPRING 7/16 |
4 | Roadster 1962-66 | CHF 0.45 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
20 | GHF203 | NUT 7/16 UNF |
4 | Roadster 1962-66 | CHF 0.75 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
21 | FNZ612 | NUT 3/4 UNF HT THIN |
1 | Roadster 1962-66 | CHF 9.35 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
22 | WL600121 | WASHER SPRING 3/4 |
1 | Roadster 1962-66 | CHF 1.95 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
23 | ATB7059 | FLANGE FRONT CW & P |
1 | Roadster 1962-66 | CHF 199.90 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
25 | 88G320 | SEAL DIFF NOSE BANJO |
1 | Roadster 1962-66 | CHF 7.05 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
26 | 2A7213 | BEARING PINION OUTER |
1 | Roadster 1962-66 | CHF 39.75 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
27 | ATB7102 | SHIM 0.004 |
a/r | Roadster 1962-66 - 0.004" - selective | CHF 4.00 | |
27 | ATB7103 | SHIM 0.006 |
a/r | Roadster 1962-66 - 0.006" - selective | CHF 7.85 | |
27 | ATB7104 | SHIM 0.008 |
a/r | Roadster 1962-66 - 0.008" - selective | CHF 3.60 | |
27 | ATB7105 | SHIM 0.010 |
a/r | Roadster 1962-66 - 0.010" - selective | CHF 5.60 | |
27 | ATB7106 | SHIM 0.012 |
a/r | Roadster 1962-66 - 0.012" - selective | CHF 4.30 | |
27 | ATB7107 | SHIM 0.020 |
a/r | Roadster 1962-66 - 0.020" - selective | CHF 4.10 | |
27 | ATB7108 | SHIM 0.030 |
a/r | Roadster 1962-66 - 0.030" - selective | CHF 4.35 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
28 | 1B7240 | SPACER DIFF BEARING |
1 | Roadster 1962-66 | CHF 86.95 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
29 | 100897A | PINION BEARING, INNER |
1 | Roadster 1962-66 | CHF 60.00 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
30 | ATB7064 | THRUST 0.126 |
1 | Roadster 1962-66 - pinion, 0.126" - selective | CHF 63.25 | |
30 | ATB7065 | THRUST 0.124 |
1 | Roadster 1962-66 - pinion, 0.124" - selective | CHF 63.10 | |
30 | ATB7066 | THRUST 0.122 |
1 | Roadster 1962-66 - pinion, 0.122" - selective | CHF 61.95 | |
30 | ATB7067 | THRUST 0.120 |
1 | Roadster 1962-66 - pinion, 0.120" - selective | CHF 65.85 | |
30 | ATB7068 | THRUST 0.118 |
1 | Roadster 1962-66 - pinion, 0.118" - selective | CHF 60.50 | |
30 | ATB7069 | THRUST 0.116 |
1 | Roadster 1962-66 - pinion, 0.116" - selective | CHF 64.25 | |
30 | ATB7070 | THRUST WASHER .114 |
1 | Roadster 1962-66 - pinion, 0.114" - selective | CHF 52.05 | |
30 | ATB7071 | THRUST 0.112 |
1 | Roadster 1962-66 - pinion, 0.112" - selective | CHF 58.35 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
31 | BTB653 | CROWN WHEEL & PINION 3.9:1 |
1 | Roadster 1962-66 - 3.909:1 (43/11 teeth) - standard | CHF 801.90 | |
31 | 88G283 | CROWNWHEEL & PINION 4.3:1 |
1 | Roadster 1962-66 - 4.300:1 (43/10 teeth) - alternative | CHF 801.90 | |
31 | 88G284 | 10 SPLINT CROWN WHEEL & PINION 4.55:1 |
1 | Roadster 1962-66 - 4.555:1 (41/9 teeth) - alternative | CHF 868.15 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
32 | CHM163 | BEARING DIFFERENTIAL CARRIER |
2 | Roadster 1962-66 | CHF 41.80 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
33 | 2K7993 | SHIM BEARING PACKING 0.002" |
a/r | Roadsters 1962-66 - 0.002" - selective | CHF 5.75 | |
33 | ATB7239 | SHIM B/AXLE .003 |
a/r | Roadsters 1962-66 - 0.003" - selective | CHF 5.00 | |
33 | 2K7435 | SHIM BEARING PACKING, 0.004" |
a/r | Roadsters 1962-66 - 0.004" - selective | CHF 5.90 | |
33 | 6K503 | SHIM B/AXLE .006 |
a/r | Roadsters 1962-66 - 0.006" - selective | CHF 6.10 | |
33 | 1G7600 | SHIM, 0.010" |
a/r | Roadsters 1962-66 - 0.010" - selective | CHF 5.25 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
34 | 6K842 | DIFF PEG NCA |
1 | Roadster 1962-66 | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
35 | BTB328 | DIFF CAGE BANJO AXLE |
1 | Roadster 1962-66 | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
36 | 6K875 | LOCKTAB MGA CROWN WHEEL & PINION |
4 | Roadster 1962-66 | CHF 6.00 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
37 | ATA7043 | BOLT-CROWN WHEEL |
8 | Roadster 1962-66 | CHF 14.85 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
38 | ATB7072 | THRUST 35THOU STD |
2 | Roadster 1962-66 | CHF 8.45 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
39 | BTB150 | DIFFERENTIAL WHEEL 25 SPLINE |
2 | Roadster 1962-66 | CHF 182.30 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
40 | ATB7123 | PLANET GEAR MGB |
2 | Roadster 1962-66 | CHF 135.80 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
41 | 1G7445 | THRUST WASHER, PINION |
2 | Roadster 1962-66 | CHF 10.10 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
42 | 1G7444 | SHAFT, PINION GEAR |
1 | Roadster 1962-66 | CHF 62.55 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
43 | ATB7354 | O RING SEAL - BANJO |
2 | Roadster 1962-66 | CHF 1.85 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
44 | GHS211 | OIL SEAL MGA/B BANJO |
2 | Roadster 1962-66 | CHF 7.25 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
45 | GFG115 | GASKET-FLANGE BANJO B |
2 | Roadster 1962-66 | CHF 1.75 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
46 | GHB127 | BEARING REAR A&B BANJO |
2 | Roadster 1962-66 | CHF 35.45 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
47 | GHK1133 | BEARING KIT-REAR A&B-BANJO |
2 | Roadster 1962-66 - contains 43 to 46 |
CHF 42.65 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
48 | SF604051 | SCREW, 1/4" UNF X 5/8", COUNTERSUNK |
2 | Roadster 1962-66 | CHF 1.20 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
49 | BTB336 | 1/2 SHAFT BANJO MGB |
2 | Steel Wheel Models only | CHF 437.60 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
50 | BTB334 | NEW HUB STEEL BANJO MGB |
2 | Steel Wheel Models only | CHF 430.65 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
51 | BTB207 | WHEEL STUD |
8 | Steel Wheel Models only | CHF 13.05 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
52 | BTB354 | WHEEL NUT B&C 62-70 |
8 | Steel Wheel Models only | CHF 11.80 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
53 | 1G7436 | BEARING SPACER |
2 | Steel Wheel Models only | CHF 57.90 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
54 | BTB153 | HALF SHAFT AXLE, WIRE WHEELS |
2 | Wire Wheel Models only | CHF 180.80 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
55 | BTB334 | NEW HUB STEEL BANJO MGB |
2 | Wire Wheel Models only | CHF 430.65 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
56 | BTB253 | REAR STUD WIRE WHEEL BANJO |
8 | Wire Wheel Models only | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
57 | 2K8160 | CORE PLUG 1 5/16" |
2 | Wire Wheel Models only | CHF 3.80 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
58 | BTB332 | HUB WIRE WHEEL REAR, SPLINED 12TPI RH |
1 | Wire Wheel Models only - 1962-65 - 12 TPI (12 threads per inch) - RH |
CHF 174.70 | |
58 | BTB333 | HUB WIRE WHEEL REAR, SPLINED, 12TPI LH |
1 | Wire Wheel Models only - 1962-65 - 12 TPI (12 threads per inch) - LH |
CHF 174.70 | |
58 | BTB732 | HUB WIRE WHEEL REAR 8TPI RH |
1 | Wire Wheel Models only - 1965 on - 8 TPI (8 threads per inch) - RH |
CHF 167.10 | |
58 | BTB733 | HUB WIRE WHEEL REAR 8TPI LH |
1 | Wire Wheel Models only - 1965 on - 8 TPI (8 threads per inch) - RH |
CHF 167.10 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
59 | AHH7317 | KNOCK-ON 2 EAR 12TPI RH PLAIN CENTER CAP |
1 | Wire Wheel Models only - 1962-65 - 12 TPI (12 threads per inch) - RH |
CHF 65.85 | |
59 | AHH7318 | KNOCK-ON 2 EAR 12TPI LH PLAIN CENTER CAP |
1 | Wire Wheel Models only - 1962-65 - 12 TPI (12 threads per inch) - LH |
CHF 65.85 | |
59 | AHA7373 | KNOCK-ON 2 EAR 8TPI RH PLAIN CENTER CAP |
1 | Wire Wheel Models only - 1965 on - 8 TPI (8 threads per inch) - RH |
CHF 68.85 | |
59 | AHA7374 | KNOCK-ON 2 EAR 8TPI LH PLAIN CENTER CAP |
1 | Wire Wheel Models only - 1965 on - 8 TPI (8 threads per inch) - LH |
CHF 68.85 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
60 | AHH7315 |
USE AHH7315MWS
|
1 | Wire Wheel Models only - 1962-65 - 12 TPI (12 threads per inch) - RH |
||
60 | AHH7316 |
USE AHH7316MWS
|
1 | Wire Wheel Models only - 1962-65 - 12 TPI (12 threads per inch) - LH |
||
60 | 88G606 | KNOCK-ON OCTAGONAL 8TPI RH PLAIN CENTER CAP |
1 | Wire Wheel Models only - 1965 on - 8 TPI (8 threads per inch) - RH |
CHF 63.45 | |
60 | 88G607 | KNOCK-ON OCTAGONAL 8TPI LH PLAIN CENTER CAP |
1 | Wire Wheel Models only - 1965 on - 8 TPI (8 threads per inch) - LH |
CHF 63.45 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
1 | BTB533 |
AXLE CASE NCA
|
1 | Roadster 1962-66 - steel wheels | availability request (add quantity to basket, offer follows) | |
1 | BTB534 |
AXLE CASE NCA
|
1 | Roadster 1962-66 - wire wheels | availability request (add quantity to basket, offer follows) | |
2 | GHF202 |
NUT PLAIN 3/8 UNF
|
2 | Roadster 1962-66 | CHF 0.60 | |
3 | GHF333 |
WASHER SPRING 3/8
|
2 | Roadster 1962-66 | CHF 0.35 | |
4 | PWZ206 |
WASHER, PLAIN, 3/8" ID X 1.1/4" OD
|
2 | Roadster 1962-66 | CHF 2.00 | |
5 | ARB101 |
PIN CHECK STRAP AXLE
|
2 | Roadster 1962-66 | CHF 34.90 | |
6 | 6K499 |
DRAIN PLUG
|
2 | Roadster 1962-66 | CHF 4.95 | |
8 | 21H6060 |
VALVE, BREATHER REAR AXLE CASING
|
1 | Roadster 1962-66 | CHF 14.00 | |
9 | 1G7584 |
WASHER, LOCKING
|
2 | Roadster 1962-66 | CHF 6.90 | |
10 | 1G7448 |
LOCKING NUT RH
|
1 | Roadster 1962-66 - righthand thread | CHF 41.35 | |
10 | 1G7582 |
HUB LOCKING NUT LH THREAD
|
1 | Roadster 1962-66 - lefthand thread | CHF 41.35 | |
11 | 1G7465 |
GASKET, DIFFERENTIAL
|
1 | Roadster 1962-66 | CHF 2.05 | |
12 | BTB1284E |
DIFF 4.3:1 BANJ 25SP
|
1 | Roadster 1962-66 - 4.3:1, 25 spline - reconditioned with existing CW&P | availability request (add quantity to basket, offer follows) | |
12 | BTB1284EX |
DIFF 4.3 BANJO NEW CROWN WHEEL & PINION
|
1 | Roadster 1962-66 - 4.3:1, 25 spline - reconditioned with new CW&P | availability request (add quantity to basket, offer follows) | |
12 | BTB1285E |
DIFF 3.9:1 BANJ 25SP
|
1 | Roadster 1962-66 - 3.9:1, 25 spline - reconditioned with existing CW&P | availability request (add quantity to basket, offer follows) | |
12 | BTB1285EX |
DIFF 3.9 BANJO NEW CROWN WHEEL & PINION
|
1 | Roadster 1962-66 - 3.9:1, 25 spline - reconditioned with new CW&P | availability request (add quantity to basket, offer follows) | |
12 | BTB1285ELX |
DIFF 3.9 BANJO NEW CROWN WHEEL & PINION & LSD
|
1 | Roadster 1962-66 - 3.9:1, 25 spline - reconditioned with new CW&P | availability request (add quantity to basket, offer follows) | |
13 | BTB1277 |
CARRIER DIFFERENTIAL
|
1 | Roadster 1962-66 | availability request (add quantity to basket, offer follows) | |
14 | GHF201 |
NUT 5/16 UNF
|
10 | Roadster 1962-66 | CHF 0.35 | |
15 | GHF332 |
WASHER SPRING 5/16
|
10 | Roadster 1962-66 | CHF 0.25 | |
16 | 2A7226 |
STUD DIFF LOCATING ANTI-ROLLBAR = FS050 WHS
|
10 | Roadster 1962-66 | availability request (add quantity to basket, offer follows) | |
17 | 51K886 |
STUD
|
4 | Roadster 1962-66 | CHF 24.70 | |
18 | ATC7084 |
WASHER PLAIN
|
4 | Roadster 1962-66 | availability request (add quantity to basket, offer follows) | |
19 | GHF334 |
WASHER SPRING 7/16
|
4 | Roadster 1962-66 | CHF 0.45 | |
20 | GHF203 |
NUT 7/16 UNF
|
4 | Roadster 1962-66 | CHF 0.75 | |
21 | FNZ612 |
NUT 3/4 UNF HT THIN
|
1 | Roadster 1962-66 | CHF 9.35 | |
22 | WL600121 |
WASHER SPRING 3/4
|
1 | Roadster 1962-66 | CHF 1.95 | |
23 | ATB7059 |
FLANGE FRONT CW & P
|
1 | Roadster 1962-66 | CHF 199.90 | |
24 | 1G7349 |
USE 1G7439
|
1 | Roadster 1962-66 | ||
25 | 88G320 |
SEAL DIFF NOSE BANJO
|
1 | Roadster 1962-66 | CHF 7.05 | |
26 | 2A7213 |
BEARING PINION OUTER
|
1 | Roadster 1962-66 | CHF 39.75 | |
27 | ATB7102 |
SHIM 0.004
|
a/r | Roadster 1962-66 - 0.004" - selective | CHF 4.00 | |
27 | ATB7103 |
SHIM 0.006
|
a/r | Roadster 1962-66 - 0.006" - selective | CHF 7.85 | |
27 | ATB7104 |
SHIM 0.008
|
a/r | Roadster 1962-66 - 0.008" - selective | CHF 3.60 | |
27 | ATB7105 |
SHIM 0.010
|
a/r | Roadster 1962-66 - 0.010" - selective | CHF 5.60 | |
27 | ATB7106 |
SHIM 0.012
|
a/r | Roadster 1962-66 - 0.012" - selective | CHF 4.30 | |
27 | ATB7107 |
SHIM 0.020
|
a/r | Roadster 1962-66 - 0.020" - selective | CHF 4.10 | |
27 | ATB7108 |
SHIM 0.030
|
a/r | Roadster 1962-66 - 0.030" - selective | CHF 4.35 | |
28 | 1B7240 |
SPACER DIFF BEARING
|
1 | Roadster 1962-66 | CHF 86.95 | |
29 | 100897A |
PINION BEARING, INNER
|
1 | Roadster 1962-66 | CHF 60.00 | |
30 | ATB7064 |
THRUST 0.126
|
1 | Roadster 1962-66 - pinion, 0.126" - selective | CHF 63.25 | |
30 | ATB7065 |
THRUST 0.124
|
1 | Roadster 1962-66 - pinion, 0.124" - selective | CHF 63.10 | |
30 | ATB7066 |
THRUST 0.122
|
1 | Roadster 1962-66 - pinion, 0.122" - selective | CHF 61.95 | |
30 | ATB7067 |
THRUST 0.120
|
1 | Roadster 1962-66 - pinion, 0.120" - selective | CHF 65.85 | |
30 | ATB7068 |
THRUST 0.118
|
1 | Roadster 1962-66 - pinion, 0.118" - selective | CHF 60.50 | |
30 | ATB7069 |
THRUST 0.116
|
1 | Roadster 1962-66 - pinion, 0.116" - selective | CHF 64.25 | |
30 | ATB7070 |
THRUST WASHER .114
|
1 | Roadster 1962-66 - pinion, 0.114" - selective | CHF 52.05 | |
30 | ATB7071 |
THRUST 0.112
|
1 | Roadster 1962-66 - pinion, 0.112" - selective | CHF 58.35 | |
31 | BTB653 |
CROWN WHEEL & PINION 3.9:1
|
1 | Roadster 1962-66 - 3.909:1 (43/11 teeth) - standard | CHF 801.90 | |
31 | 88G283 |
CROWNWHEEL & PINION 4.3:1
|
1 | Roadster 1962-66 - 4.300:1 (43/10 teeth) - alternative | CHF 801.90 | |
31 | 88G284 |
10 SPLINT CROWN WHEEL & PINION 4.55:1
|
1 | Roadster 1962-66 - 4.555:1 (41/9 teeth) - alternative | CHF 868.15 | |
32 | CHM163 |
BEARING DIFFERENTIAL CARRIER
|
2 | Roadster 1962-66 | CHF 41.80 | |
33 | 2K7993 |
SHIM BEARING PACKING 0.002"
|
a/r | Roadsters 1962-66 - 0.002" - selective | CHF 5.75 | |
33 | ATB7239 |
SHIM B/AXLE .003
|
a/r | Roadsters 1962-66 - 0.003" - selective | CHF 5.00 | |
33 | 2K7435 |
SHIM BEARING PACKING, 0.004"
|
a/r | Roadsters 1962-66 - 0.004" - selective | CHF 5.90 | |
33 | 6K503 |
SHIM B/AXLE .006
|
a/r | Roadsters 1962-66 - 0.006" - selective | CHF 6.10 | |
33 | 1G7600 |
SHIM, 0.010"
|
a/r | Roadsters 1962-66 - 0.010" - selective | CHF 5.25 | |
34 | 6K842 |
DIFF PEG NCA
|
1 | Roadster 1962-66 | availability request (add quantity to basket, offer follows) | |
35 | BTB328 |
DIFF CAGE BANJO AXLE
|
1 | Roadster 1962-66 | availability request (add quantity to basket, offer follows) | |
36 | 6K875 |
LOCKTAB MGA CROWN WHEEL & PINION
|
4 | Roadster 1962-66 | CHF 6.00 | |
37 | ATA7043 |
BOLT-CROWN WHEEL
|
8 | Roadster 1962-66 | CHF 14.85 | |
38 | ATB7072 |
THRUST 35THOU STD
|
2 | Roadster 1962-66 | CHF 8.45 | |
39 | BTB150 |
DIFFERENTIAL WHEEL 25 SPLINE
|
2 | Roadster 1962-66 | CHF 182.30 | |
40 | ATB7123 |
PLANET GEAR MGB
|
2 | Roadster 1962-66 | CHF 135.80 | |
41 | 1G7445 |
THRUST WASHER, PINION
|
2 | Roadster 1962-66 | CHF 10.10 | |
42 | 1G7444 |
SHAFT, PINION GEAR
|
1 | Roadster 1962-66 | CHF 62.55 | |
43 | ATB7354 |
O RING SEAL - BANJO
|
2 | Roadster 1962-66 | CHF 1.85 | |
44 | GHS211 |
OIL SEAL MGA/B BANJO
|
2 | Roadster 1962-66 | CHF 7.25 | |
45 | GFG115 |
GASKET-FLANGE BANJO B
|
2 | Roadster 1962-66 | CHF 1.75 | |
46 | GHB127 |
BEARING REAR A&B BANJO
|
2 | Roadster 1962-66 | CHF 35.45 | |
47 | GHK1133 |
BEARING KIT-REAR A&B-BANJO
|
2 | Roadster 1962-66 - contains 43 to 46 |
CHF 42.65 | |
48 | SF604051 |
SCREW, 1/4" UNF X 5/8", COUNTERSUNK
|
2 | Roadster 1962-66 | CHF 1.20 | |
49 | BTB336 |
1/2 SHAFT BANJO MGB
|
2 | Steel Wheel Models only | CHF 437.60 | |
50 | BTB334 |
NEW HUB STEEL BANJO MGB
|
2 | Steel Wheel Models only | CHF 430.65 | |
51 | BTB207 |
WHEEL STUD
|
8 | Steel Wheel Models only | CHF 13.05 | |
52 | BTB354 |
WHEEL NUT B&C 62-70
|
8 | Steel Wheel Models only | CHF 11.80 | |
53 | 1G7436 |
BEARING SPACER
|
2 | Steel Wheel Models only | CHF 57.90 | |
54 | BTB153 |
HALF SHAFT AXLE, WIRE WHEELS
|
2 | Wire Wheel Models only | CHF 180.80 | |
55 | BTB334 |
NEW HUB STEEL BANJO MGB
|
2 | Wire Wheel Models only | CHF 430.65 | |
56 | BTB253 |
REAR STUD WIRE WHEEL BANJO
|
8 | Wire Wheel Models only | availability request (add quantity to basket, offer follows) | |
57 | 2K8160 |
CORE PLUG 1 5/16"
|
2 | Wire Wheel Models only | CHF 3.80 | |
58 | BTB332 |
HUB WIRE WHEEL REAR, SPLINED 12TPI RH
|
1 | Wire Wheel Models only - 1962-65 - 12 TPI (12 threads per inch) - RH |
CHF 174.70 | |
58 | BTB333 |
HUB WIRE WHEEL REAR, SPLINED, 12TPI LH
|
1 | Wire Wheel Models only - 1962-65 - 12 TPI (12 threads per inch) - LH |
CHF 174.70 | |
58 | BTB732 |
HUB WIRE WHEEL REAR 8TPI RH
|
1 | Wire Wheel Models only - 1965 on - 8 TPI (8 threads per inch) - RH |
CHF 167.10 | |
58 | BTB733 |
HUB WIRE WHEEL REAR 8TPI LH
|
1 | Wire Wheel Models only - 1965 on - 8 TPI (8 threads per inch) - RH |
CHF 167.10 | |
59 | AHH7317 |
KNOCK-ON 2 EAR 12TPI RH PLAIN CENTER CAP
|
1 | Wire Wheel Models only - 1962-65 - 12 TPI (12 threads per inch) - RH |
CHF 65.85 | |
59 | AHH7318 |
KNOCK-ON 2 EAR 12TPI LH PLAIN CENTER CAP
|
1 | Wire Wheel Models only - 1962-65 - 12 TPI (12 threads per inch) - LH |
CHF 65.85 | |
59 | AHA7373 |
KNOCK-ON 2 EAR 8TPI RH PLAIN CENTER CAP
|
1 | Wire Wheel Models only - 1965 on - 8 TPI (8 threads per inch) - RH |
CHF 68.85 | |
59 | AHA7374 |
KNOCK-ON 2 EAR 8TPI LH PLAIN CENTER CAP
|
1 | Wire Wheel Models only - 1965 on - 8 TPI (8 threads per inch) - LH |
CHF 68.85 | |
60 | AHH7315 |
USE AHH7315MWS
|
