FRONT AND SIDE FLASHER LAMPS TR4-4A
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
1 | 514805 | SIDE LIGHT PARKINGL. TOP LIGHT COMPL.(L 658), L771, L52756 |
2 | TR4 | CHF 81.30 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
2 | 510897 | SIDE LIGHT LENS WHITE WITH CHROME RING, L771, L54572689 |
2 | TR4 | CHF 26.90 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
3 | 510898 | SIDE LIGHT TRANSP. RING UNDER LENS, L771, L54570582 |
2 | TR4 | CHF 5.45 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
4 | 510899 | SIDE LIGHT GASKET UNDER LENS, L771, L54570573 |
2 | TR4 | CHF 10.05 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
5 | GLB233 | BULB 12V 4W |
2 | TR4 | CHF 2.05 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
6 | 244700A | TERMINAL KIT, BULB SOCKET, SINGLE CONTACT |
2 | TR4 | CHF 5.35 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
7 | 510900 | SIDE LIGHT RUBBER ROUND UNDER LENS, L771, L54570574 |
2 | TR4 | CHF 19.20 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
8 | AT606042 | SETSCREW |
4 | TR4 | CHF 1.90 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
9 | AK606021 | SPIRE NUT NO6 |
4 | TR4 | CHF 3.80 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
11 | 514805 | SIDE LIGHT PARKINGL. TOP LIGHT COMPL.(L 658), L771, L52756 |
2 | TR4A | CHF 81.30 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
12 | 510897 | SIDE LIGHT LENS WHITE WITH CHROME RING, L771, L54572689 |
2 | TR4A | CHF 26.90 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
13 | 510898 | SIDE LIGHT TRANSP. RING UNDER LENS, L771, L54570582 |
2 | TR4A | CHF 5.45 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
14 | 510899 | SIDE LIGHT GASKET UNDER LENS, L771, L54570573 |
2 | TR4A | CHF 10.05 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
15 | GLB233 | BULB 12V 4W |
2 | TR4A | CHF 2.05 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
16 | 244700A | TERMINAL KIT, BULB SOCKET, SINGLE CONTACT |
2 | TR4A | CHF 5.35 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
17 | 510900 | SIDE LIGHT RUBBER ROUND UNDER LENS, L771, L54570574 |
2 | TR4A | CHF 19.20 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
18 | AT606042 | SETSCREW |
4 | TR4A | CHF 1.90 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
19 | 616648 | REPEATER LENS |
2 | TR4A | CHF 24.50 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
20 | PMZ208 | SCREW, NO.6 X 1/2", PAN HEAD |
2 | TR4A | CHF 1.25 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
21 | GLB501 | BULB 12V 5W CAPLESS |
2 | TR4A | CHF 0.75 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
22 | 616628 | BASE RUBBER NCA |
2 | TR4A | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
23 | 808677 | LAMP BODY 4A-5 RH NCA |
1 | RH - TR4A | availability request (add quantity to basket, offer follows) | |
23 | 808678 | LAMP BODY 4A-5 LH NCA |
1 | LH - TR4A | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
25 | GHF200 | NUT 1/4 UNF |
4 | TR4A | CHF 0.60 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
26 | GHF331 | WASHER SPRING 1/4 |
4 | TR4A | CHF 0.55 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
27 | GHF300 | WASHER 1/4 X 1/2 OD |
4 | TR4A | CHF 0.45 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
28 | 061917 | GROMMET, RUBBER, 1/2" OD X 1/8" ID |
2 | TR4A | CHF 2.10 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
30 | 2A9013 | LAMP ASSEMBLY ROUND, L594, INDICATOR, AMBER |
2 | TR4-4A UK Models | CHF 38.40 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
31 | 37H5182 | CONTROL LAMP (SET WITH VARIOUS COLOUR INSERTS, RED, BLUE, GREEN) |
2 | TR4-4A UK Models | CHF 62.00 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
33 | GLB382 | BULB 12V 21W SINGLE |
2 | TR4-4A UK Models | CHF 2.00 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
34 | 37H5528 | LAMP SOCKET WITH 1 CABLE, L576986 |
2 | TR4-4A UK Models | CHF 23.10 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
35 | 508162 | RUBBER DUST CAP, L594, L576105 |
2 | TR4-4A UK Models | CHF 7.15 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
36 | AK606021 | SPIRE NUT NO6 |
6 | TR4-4A UK Models | CHF 3.80 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
37 | GHF421 | SCREW 6X1/2 AB606041 |
6 | TR4-4A UK Models | CHF 0.40 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
38 | 27H6713 | ROUND PLUG / CABLE LUG |
2 | TR4-4A UK Models | CHF 4.75 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
40 | 532806 | POSITION LAMP ROUND (SINGLE STOP), L594, L52345 |
2 | clear - TR4-4A USA Models to Body no. 30348CT | CHF 43.15 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
41 | 7H5182 | RIM S/LIGHT RETAINNG |
2 | TR4-4A USA Models to Body no. 30348CT | CHF 4.75 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
44 | 37H5528 | LAMP SOCKET WITH 1 CABLE, L576986 |
2 | TR4-4A USA Models to Body no. 30348CT | CHF 23.10 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
45 | 508162 | RUBBER DUST CAP, L594, L576105 |
2 | TR4-4A USA Models to Body no. 30348CT | CHF 7.15 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
46 | AK606021 | SPIRE NUT NO6 |
6 | TR4-4A USA Models to Body no. 30348CT | CHF 3.80 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
47 | GHF241 | NUT 1/4 UNF PHILIDAS |
6 | TR4-4A USA Models to Body no. 30348CT | CHF 4.10 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
48 | 27H6713 | ROUND PLUG / CABLE LUG |
2 | TR4-4A USA Models to Body no. 30348CT | CHF 4.75 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
50 | BHA4476 | PARKING LIGHT ROUND, COMPL., L691, L52750 |
2 | TR4-4A USA Models from Body no. 30349CT | CHF 58.10 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
51 | 518868 | SCREW LENS FITTING |
4 | TR4-4A USA Models from Body no. 30349CT | CHF 0.75 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
52 | 17H6763 | LENS WHITE, ROUND, L691, L54572775 |
2 | TR4-4A USA Models from Body no. 30349CT | CHF 20.70 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
53 | 17H6765 | GASKET ROUND UNDER LENSES Ø82 AK, L54572200 |
2 | TR4-4A USA Models from Body no. 30349CT | CHF 2.70 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
54 | GLB382 | BULB 12V 21W SINGLE |
2 | TR4-4A USA Models from Body no. 30349CT | CHF 2.00 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
55 | 21G9057 | RUBBER WASHER |
2 | TR4-4A USA Models from Body no. 30349CT | CHF 1.30 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
56 | 37H5452 | TERMINAL KIT, BULB SOCKET, SINGLE CONTACT |
2 | single contact - TR4-4A USA Models from Body no. 30349CT | CHF 6.25 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
57 | 27H2724 | RUBBER WASHER TO BODY, L691, L54572755 |
2 | TR4-4A USA Models from Body no. 30349CT | CHF 9.35 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
58 | 17H5216 | RUBBER CAP OVER SOCKETS, FOR 1 CABLE, L573825 |
2 | TR4-4A USA Models from Body no. 30349CT | CHF 7.05 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
59 | AB606051 | SCREW PANHD NO6X5/8 |
6 | TR4-4A USA Models from Body no. 30349CT | CHF 2.10 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
60 | AK606021 | SPIRE NUT NO6 |
6 | TR4-4A USA Models from Body no. 30349CT | CHF 3.80 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
61 | 27H6713 | ROUND PLUG / CABLE LUG |
2 | TR4-4A USA Models from Body no. 30349CT | CHF 4.75 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
1 | 514805 |
SIDE LIGHT PARKINGL. TOP LIGHT COMPL.(L 658), L771, L52756
|
2 | TR4 | CHF 81.30 | |
2 | 510897 |
SIDE LIGHT LENS WHITE WITH CHROME RING, L771, L54572689
|
2 | TR4 | CHF 26.90 | |
3 | 510898 |
SIDE LIGHT TRANSP. RING UNDER LENS, L771, L54570582
|
2 | TR4 | CHF 5.45 | |
4 | 510899 |
SIDE LIGHT GASKET UNDER LENS, L771, L54570573
|
2 | TR4 | CHF 10.05 | |
5 | GLB233 |
BULB 12V 4W
|
2 | TR4 | CHF 2.05 | |
6 | 244700A |
TERMINAL KIT, BULB SOCKET, SINGLE CONTACT
|
2 | TR4 | CHF 5.35 | |
7 | 510900 |
SIDE LIGHT RUBBER ROUND UNDER LENS, L771, L54570574
|
2 | TR4 | CHF 19.20 | |
8 | AT606042 |
SETSCREW
|
4 | TR4 | CHF 1.90 | |
9 | AK606021 |
SPIRE NUT NO6
|
4 | TR4 | CHF 3.80 | |
10 | 212486 |
SIDE LIGHT ON FRONT WING RH, L771, L52910
|
1 | RH - TR4A | CHF 764.95 | |
10 | 212488 |
SIDE LIGHT ON FRONT WING LH, L771, L52909
|
1 | LH - TR4A | CHF 764.95 | |
11 | 514805 |
SIDE LIGHT PARKINGL. TOP LIGHT COMPL.(L 658), L771, L52756
|
2 | TR4A | CHF 81.30 | |
12 | 510897 |
SIDE LIGHT LENS WHITE WITH CHROME RING, L771, L54572689
|
2 | TR4A | CHF 26.90 | |
13 | 510898 |
SIDE LIGHT TRANSP. RING UNDER LENS, L771, L54570582
|
2 | TR4A | CHF 5.45 | |
14 | 510899 |
SIDE LIGHT GASKET UNDER LENS, L771, L54570573
|
2 | TR4A | CHF 10.05 | |
15 | GLB233 |
BULB 12V 4W
|
2 | TR4A | CHF 2.05 | |
16 | 244700A |
TERMINAL KIT, BULB SOCKET, SINGLE CONTACT
|
2 | TR4A | CHF 5.35 | |
17 | 510900 |
SIDE LIGHT RUBBER ROUND UNDER LENS, L771, L54570574
|
2 | TR4A | CHF 19.20 | |
18 | AT606042 |
SETSCREW
|
4 | TR4A | CHF 1.90 | |
19 | 616648 |
REPEATER LENS
|
2 | TR4A | CHF 24.50 | |
20 | PMZ208 |
SCREW, NO.6 X 1/2", PAN HEAD
|
2 | TR4A | CHF 1.25 | |
21 | GLB501 |
BULB 12V 5W CAPLESS
|
2 | TR4A | CHF 0.75 | |
22 | 616628 |
BASE RUBBER NCA
|
2 | TR4A | availability request (add quantity to basket, offer follows) | |
23 | 808677 |
LAMP BODY 4A-5 RH NCA
|
1 | RH - TR4A | availability request (add quantity to basket, offer follows) | |
23 | 808678 |
LAMP BODY 4A-5 LH NCA
|
1 | LH - TR4A | availability request (add quantity to basket, offer follows) | |
24 | 514808 |
GASKET WING/LAMP RH 4A5
|
1 | RH - TR4A | CHF 18.75 | |
24 | 514809 |
GASKET WING/LAMP LH 4A-5
|
1 | LH - TR4A | CHF 18.75 | |
25 | GHF200 |
NUT 1/4 UNF
|
4 | TR4A | CHF 0.60 | |
26 | GHF331 |
WASHER SPRING 1/4
|
4 | TR4A | CHF 0.55 | |
27 | GHF300 |
WASHER 1/4 X 1/2 OD
|
4 | TR4A | CHF 0.45 | |
28 | 061917 |
GROMMET, RUBBER, 1/2" OD X 1/8" ID
|
2 | TR4A | CHF 2.10 | |
30 | 2A9013 |
LAMP ASSEMBLY ROUND, L594, INDICATOR, AMBER
|
2 | TR4-4A UK Models | CHF 38.40 | |
31 | 37H5182 |
CONTROL LAMP (SET WITH VARIOUS COLOUR INSERTS, RED, BLUE, GREEN)
|
2 | TR4-4A UK Models | CHF 62.00 | |
32 | 37H5520 |
GLASS LENS ORANGE, L594, L576108
|
2 | glass amber - TR4-4A UK Models | CHF 32.45 | |
32 | 37H5520Z |
LENS REPRO GLASS, AMBER L594
|
2 | glass amber - aftermarket - TR4-4A UK Models | CHF 14.80 | |
33 | GLB382 |
BULB 12V 21W SINGLE
|
2 | TR4-4A UK Models | CHF 2.00 | |
34 | 37H5528 |
LAMP SOCKET WITH 1 CABLE, L576986
|
2 | TR4-4A UK Models | CHF 23.10 | |
35 | 508162 |
RUBBER DUST CAP, L594, L576105
|
2 | TR4-4A UK Models | CHF 7.15 | |
36 | AK606021 |
SPIRE NUT NO6
|
6 | TR4-4A UK Models | CHF 3.80 | |
37 | GHF421 |
SCREW 6X1/2 AB606041
|
6 | TR4-4A UK Models | CHF 0.40 | |
38 | 27H6713 |
ROUND PLUG / CABLE LUG
|
2 | TR4-4A UK Models | CHF 4.75 | |
40 | 532806 |
POSITION LAMP ROUND (SINGLE STOP), L594, L52345
|
2 | clear - TR4-4A USA Models to Body no. 30348CT | CHF 43.15 | |
41 | 7H5182 |
RIM S/LIGHT RETAINNG
|
2 | TR4-4A USA Models to Body no. 30348CT | CHF 4.75 | |
42 | 37H6928 |
GLASS LENS WHITE, L594, L54581622
|
2 | clear glass - TR4-4A USA Models to Body no. 30348CT | CHF 32.45 | |
42 | 37H6928Z |
LENS REPRO GLASS CLEAR L594
|
2 | clear glass aftermarket - TR4-4A USA Models to Body no. 30348CT | CHF 14.80 | |
44 | 37H5528 |
LAMP SOCKET WITH 1 CABLE, L576986
|
2 | TR4-4A USA Models to Body no. 30348CT | CHF 23.10 | |
45 | 508162 |
RUBBER DUST CAP, L594, L576105
|
2 | TR4-4A USA Models to Body no. 30348CT | CHF 7.15 | |
46 | AK606021 |
SPIRE NUT NO6
|
6 | TR4-4A USA Models to Body no. 30348CT | CHF 3.80 | |
47 | GHF241 |
NUT 1/4 UNF PHILIDAS
|
6 | TR4-4A USA Models to Body no. 30348CT | CHF 4.10 | |
48 | 27H6713 |
ROUND PLUG / CABLE LUG
|
2 | TR4-4A USA Models to Body no. 30348CT | CHF 4.75 | |
50 | BHA4476 |
PARKING LIGHT ROUND, COMPL., L691, L52750
|
2 | TR4-4A USA Models from Body no. 30349CT | CHF 58.10 | |
51 | 518868 |
SCREW LENS FITTING
|
4 | TR4-4A USA Models from Body no. 30349CT | CHF 0.75 | |
52 | 17H6763 |
LENS WHITE, ROUND, L691, L54572775
|
2 | TR4-4A USA Models from Body no. 30349CT | CHF 20.70 | |
53 | 17H6765 |
GASKET ROUND UNDER LENSES Ø82 AK, L54572200
|
2 | TR4-4A USA Models from Body no. 30349CT | CHF 2.70 | |
54 | GLB382 |
BULB 12V 21W SINGLE
|
2 | TR4-4A USA Models from Body no. 30349CT | CHF 2.00 | |
55 | 21G9057 |
RUBBER WASHER
|
2 | TR4-4A USA Models from Body no. 30349CT | CHF 1.30 | |
56 | 37H5452 |
TERMINAL KIT, BULB SOCKET, SINGLE CONTACT
|
2 | single contact - TR4-4A USA Models from Body no. 30349CT | CHF 6.25 | |
57 | 27H2724 |
RUBBER WASHER TO BODY, L691, L54572755
|
2 | TR4-4A USA Models from Body no. 30349CT | CHF 9.35 | |
58 | 17H5216 |
RUBBER CAP OVER SOCKETS, FOR 1 CABLE, L573825
|
2 | TR4-4A USA Models from Body no. 30349CT | CHF 7.05 | |
59 | AB606051 |
SCREW PANHD NO6X5/8
|
6 | TR4-4A USA Models from Body no. 30349CT | CHF 2.10 | |
60 | AK606021 |
SPIRE NUT NO6
|
6 | TR4-4A USA Models from Body no. 30349CT | CHF 3.80 | |
61 | 27H6713 |
ROUND PLUG / CABLE LUG
|
2 | TR4-4A USA Models from Body no. 30349CT | CHF 4.75 |