INTERIOR LAMPS
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 1 | 37H5426 | COVER NUMBERPLATE + INTERIOR LAMP, CHROME, L534, L574825 |
1 | 1962-71 | CHF 17.80 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 2 | 606078A | LENS NUMBER PLATE, GLASS, CLEAR |
1 | 1962-71 | CHF 12.90 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 3 | 17H5302 | GASKET NUMBER PLATE & INTERIOR LIGHT, L534, L573916 |
1 | 1962-71 | CHF 3.75 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 4 | RMP310 | SCREW NO.10 UNF X 5/8" COUNTERSUNK CHROME |
2 | 1962-71 | CHF 0.95 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 5 | 21G9057 | RUBBER WASHER |
2 | 1962-71 | CHF 0.90 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 6 | WL700101 | WASHER SPRING 3/16 |
2 | 1962-71 | CHF 0.15 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 7 | GHF206 | NUT 10.32UNF(5/16AF) |
2 | 1962-71 | CHF 0.40 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 10 | BHA5138 | INTERIOR LIGHT ASSEMBLY, WITH SWITCH |
1 | 1972-76 GHN/D5 258001 | CHF 31.10 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 11 | 27H3590 | LENS INTERIOR LIGHT, PLASTIC (FOR BHA5138) |
1 | 1972-76 GHN/D5 258001 | CHF 24.30 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 12 | AD604043 | SCREW MGA TRIM |
2 | 1972-76 GHN/D5 258001 | CHF 0.55 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 13 | GLB239 | BULB FESTOON SV8.5, 12V, 5W, CLEAR |
1 | 1972-76 GHN/D5 258001 | CHF 1.45 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 14 | PMZ208 | SCREW, NO.6 X 1/2", PAN HEAD |
2 | 1972-76 GHN/D5 258001 | CHF 1.30 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 15 | WL700061 | WASHER SPRING 1/8" NO6 |
2 | 1972-76 GHN/D5 258001 | CHF 0.25 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 16 | NH806011 | NUT, NO.6, SMALL HEX 1/4" |
2 | 1972-76 GHN/D5 258001 | CHF 0.75 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 20 | 547445 | DASHBOARD LIGHTING (WITH 547443) |
1 | 1976 on GHN/D5 410000 on | availability request (add quantity to basket, offer follows) |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 21 | 547443 | DASHBOARD LIGHTING (WITH 547445) |
1 | 1976 on GHN/D5 410000 on | availability request (add quantity to basket, offer follows) |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 22 | GLB987 | BULB SCREWED 12V 2.2W |
1 | 1976 on GHN/D5 410000 on | CHF 3.05 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 23 | PFS106 | CLIP SPIRE 3/16 DIA |
2 | 1976 on GHN/D5 410000 on | CHF 0.40 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 25 | BHA5040 | LAMP ASSY BOOT B S&M |
1 | 1970 on GHN5 219001 on - Roadster only | CHF 23.50 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 26 | GLB239 | BULB FESTOON SV8.5, 12V, 5W, CLEAR |
1 | 1970 on GHN5 219001 on - Roadster only | CHF 1.45 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 27 | 37H5923 | INTERIOR LAMP LENS (FOR 13H8919 + BHA5040 + 631727) |
1 | 1970 on GHN5 219001 on - Roadster only | availability request (add quantity to basket, offer follows) |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 28 | GHF422 | SCREW NO6X3/4 AB606061 |
2 | 1970 on GHN5 219001 on - Roadster only | CHF 0.45 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 29 | PWZ102 | WASHER, PLAIN, 1/8" ID X 3/8" OD |
2 | 1970 on GHN5 219001 on - Roadster only | CHF 0.75 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 35 | EAM1650 | REAR INTERIOR LIGHT ASSEMBLY (LENSE SEE 24G3389) |
1 | GHD4 139472 on GT only | CHF 27.05 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 36 | 24G3389 | LENS, INTERIOR LIGHT, PLASTIC, EAM1650 |
1 | GHD4 139472 on GT only | CHF 22.15 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 37 | GLB239 | BULB FESTOON SV8.5, 12V, 5W, CLEAR |
1 | GHD4 139472 on GT only | CHF 1.45 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 38 | GHF424 | SCREW 8X3/4 AB608061 |
2 | GHD4 139472 on GT only | CHF 0.70 |
| Ill.no. | Partno. | Part | Quantity required | Info | Price | |
|---|---|---|---|---|---|---|
| 1 | 37H5426 |
COVER NUMBERPLATE + INTERIOR LAMP, CHROME, L534, L574825
|
1 | 1962-71 | CHF 17.80 | |
| 2 | 606078A |
LENS NUMBER PLATE, GLASS, CLEAR
|
1 | 1962-71 | CHF 12.90 | |
| 3 | 17H5302 |
GASKET NUMBER PLATE & INTERIOR LIGHT, L534, L573916
|
1 | 1962-71 | CHF 3.75 | |
| 4 | RMP310 |
SCREW NO.10 UNF X 5/8" COUNTERSUNK CHROME
|
2 | 1962-71 | CHF 0.95 | |
| 5 | 21G9057 |
RUBBER WASHER
|
2 | 1962-71 | CHF 0.90 | |
| 6 | WL700101 |
WASHER SPRING 3/16
|
2 | 1962-71 | CHF 0.15 | |
| 7 | GHF206 |
NUT 10.32UNF(5/16AF)
|
2 | 1962-71 | CHF 0.40 | |
| 10 | BHA5138 |
INTERIOR LIGHT ASSEMBLY, WITH SWITCH
|
1 | 1972-76 GHN/D5 258001 | CHF 31.10 | |
| 11 | 27H3590 |
LENS INTERIOR LIGHT, PLASTIC (FOR BHA5138)
|
1 | 1972-76 GHN/D5 258001 | CHF 24.30 | |
| 12 | AD604043 |
SCREW MGA TRIM
|
2 | 1972-76 GHN/D5 258001 | CHF 0.55 | |
| 13 | GLB239 |
BULB FESTOON SV8.5, 12V, 5W, CLEAR
|
1 | 1972-76 GHN/D5 258001 | CHF 1.45 | |
| 14 | PMZ208 |
SCREW, NO.6 X 1/2", PAN HEAD
|
2 | 1972-76 GHN/D5 258001 | CHF 1.30 | |
| 15 | WL700061 |
WASHER SPRING 1/8" NO6
|
2 | 1972-76 GHN/D5 258001 | CHF 0.25 | |
| 16 | NH806011 |
NUT, NO.6, SMALL HEX 1/4"
|
2 | 1972-76 GHN/D5 258001 | CHF 0.75 | |
| 20 | 547445 |
DASHBOARD LIGHTING (WITH 547443)
|
1 | 1976 on GHN/D5 410000 on | availability request (add quantity to basket, offer follows) | |
| 21 | 547443 |
DASHBOARD LIGHTING (WITH 547445)
|
1 | 1976 on GHN/D5 410000 on | availability request (add quantity to basket, offer follows) | |
| 22 | GLB987 |
BULB SCREWED 12V 2.2W
|
1 | 1976 on GHN/D5 410000 on | CHF 3.05 | |
| 23 | PFS106 |
CLIP SPIRE 3/16 DIA
|
2 | 1976 on GHN/D5 410000 on | CHF 0.40 | |
| 25 | BHA5040 |
LAMP ASSY BOOT B S&M
|
1 | 1970 on GHN5 219001 on - Roadster only | CHF 23.50 | |
| 26 | GLB239 |
BULB FESTOON SV8.5, 12V, 5W, CLEAR
|
1 | 1970 on GHN5 219001 on - Roadster only | CHF 1.45 | |
| 27 | 37H5923 |
INTERIOR LAMP LENS (FOR 13H8919 + BHA5040 + 631727)
|
1 | 1970 on GHN5 219001 on - Roadster only | availability request (add quantity to basket, offer follows) | |
| 28 | GHF422 |
SCREW NO6X3/4 AB606061
|
2 | 1970 on GHN5 219001 on - Roadster only | CHF 0.45 | |
| 29 | PWZ102 |
WASHER, PLAIN, 1/8" ID X 3/8" OD
|
2 | 1970 on GHN5 219001 on - Roadster only | CHF 0.75 | |
| 35 | EAM1650 |
REAR INTERIOR LIGHT ASSEMBLY (LENSE SEE 24G3389)
|
1 | GHD4 139472 on GT only | CHF 27.05 | |
| 36 | 24G3389 |
LENS, INTERIOR LIGHT, PLASTIC, EAM1650
|
1 | GHD4 139472 on GT only | CHF 22.15 | |
| 37 | GLB239 |
BULB FESTOON SV8.5, 12V, 5W, CLEAR
|
1 | GHD4 139472 on GT only | CHF 1.45 | |
| 38 | GHF424 |
SCREW 8X3/4 AB608061
|
2 | GHD4 139472 on GT only | CHF 0.70 |