Ill.no. | Partno. | Part | Quantity required | Info | Price | ||
---|---|---|---|---|---|---|---|
1 | 24B635/6 |
SIDE SCREEN SET, PAIR
|
1 | CHF 506.90 | |||
4 | FRAME | 1 | BN4, BN6, BN7, BT7 | NA | |||
4 | WINDOW, sliding | 1 | BN4, BN6, BN7, BT7 | NA | |||
5 | WINDOW, fixed, pair | 1 | BN4, BN6, BN7, BT7 | NA | |||
7 | CHANNEL FELT | 2 | BN4, BN6, BN7, BT7 | ||||
7 | AHA5420 |
WINDOW CHANNEL FELT
|
1 | BN4, BN6, BN7, BT7 | CHF 14.60 | ||
8 | MM021-774 |
SIDESCREEN SEALS CARSET
|
1 | BN4, BN6, BN7, BT7 | CHF 55.40 | ||
10 | BRACKET SET, SIDESCREEN FITTING | 1 | BN4, BN6, BN7, BT7 | NA | |||
11 | BRACKET, SECURING, FRONT | 1 | BN4, BN6, BN7, BT7 | NA | |||
12 | SCREW, BRACKET TO FRAME | 4 | BN4, BN6, BN7, BT7 | NA | |||
13 | NUT, DOME | 4 | BN4, BN6, BN7, BT7 | NA | |||
14 | WL700101 |
WASHER SPRING 3/16
|
4 | BN4, BN6, BN7, BT7 | CHF 0.15 | ||
15 | BRACKET, SECURING, REAR | 1 | BN4, BN6, BN7, BT7 | NA | |||
16 | SCREW, BRACKET TO FRAME | 4 | BN4, BN6, BN7, BT7 | NA | |||
17 | NUT, DOME | 4 | BN4, BN6, BN7, BT7 | NA | |||
18 | WASHER, PLAIN | 4 | BN4, BN6, BN7, BT7 | NA | |||
19 | WL700101 |
WASHER SPRING 3/16
|
4 | BN4, BN6, BN7, BT7 | CHF 0.15 | ||
20 | 4G8595 |
BOOT RUBBER STOP AH
|
2 | BN4, BN6, BN7, BT7 | CHF 3.35 | ||
22 | AHB5483 |
S/SCRN BAG AH3000 BLK
|
1 | BN4, BN6, BN7, BT7 | CHF 128.05 |