STARTER MOTOR
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
1 | GXE4418Z | STARTER MGB 62-67 |
1 | all 3-synchro-models, replaces Lucas starter motor number 25555, 25598, 25609 | availability request (add quantity to basket, offer follows) | |
1 | LMS002 | STARTER MOTOR - HIGH TORQUE |
1 | CHF 360.00 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
2 | 53K149 | STARTER BOLT B 62-67 |
2 | Synchro Models, Inertia Type M418G 1962-67 | CHF 9.75 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
3 | GHF333 | WASHER SPRING 3/8 |
2 | Synchro Models, Inertia Type M418G 1962-67 | CHF 0.35 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
4 | 37H4289 | 3SYN STR PINION 418G NCA |
1 | Synchro Models, Inertia Type M418G 1962-67 - incl. 5 & 6 | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
5 | 27H7818 | STARTER SPRING |
1 | Synchro Models, Inertia Type M418G 1962-67 | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
7 | 503530 | DRIVE END BRACKET |
1 | Synchro Models, Inertia Type M418G 1962-67 - includes bush | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
8 | 244714A | BUSH STARTER |
1 | Synchro Models, Inertia Type M418G 1962-67 | CHF 12.80 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
9 | 7H5013 | FIELD COIL SET FOR STARTER M418G (BOMB TYPE) |
1 | Synchro Models, Inertia Type M418G 1962-67 | CHF 130.25 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
10 | 7H5339 | BOLT(LC010) NCA |
2 | Synchro Models, Inertia Type M418G 1962-67 | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
11 | 7H5000 | STARTER MOTOR BAND |
1 | Synchro Models, Inertia Type M418G 1962-67 | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
12 | 7H5498 | END PLATE, COMMUTATOR END |
1 | Synchro Models, Inertia Type M418G 1962-67 |
availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
13 | 242958A | BUSH STARTER MOTOR, REAR |
1 | Synchro Models, Inertia Type M418G 1962-67 | CHF 12.00 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
14 | GSB102 | BRUSH-SET STARTER FOR M35G |
1 | Synchro Models, Inertia Type M418G 1962-67 | CHF 7.95 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
15 | 27H2291 | SPRING ST |
1 | Synchro Models, Inertia Type M418G 1962-67 | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
16 | GXE4441Z |
USE GXE4441B
|
1 | 4 Synchro Models, Pre-Engaged Type Starter M418G & 2M1001 - recon/exchange - 1968 on | ||
16 | GXE4441B | STARTER MGB |
1 | 4 Synchro Models, Pre-Engaged Type Starter M418G & 2M1001 1968 on - new - modern type |
CHF 165.90 | |
16 | GXE4441X |
USE LMS001
|
1 | 4 Synchro Models, Pre-Engaged Type Starter M418G & 2M1001 1968 on - new - high torque |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
17 | BHH790 | GAITER-STARTER MOTOR COVER 67-ON |
1 | 4 Synchro Models, Pre-Engaged Type Starter M418G & 2M1001 1968 on | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
18 | BH506141 | BOLT 3/8UNCX1 3/4 |
1 | 4 Synchro Models, Pre-Engaged Type Starter M418G & 2M1001 1968 on | CHF 3.30 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
19 | GHF105 | SCREW 3/8 UNF X 1IN |
1 | 4 Synchro Models, Pre-Engaged Type Starter M418G & 2M1001 1968 on | CHF 1.45 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
20 | GHF333 | WASHER SPRING 3/8 |
2 | 4 Synchro Models, Pre-Engaged Type Starter M418G & 2M1001 1968 on | CHF 0.35 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
21 | 37H1890 | STARTER PINION 418G |
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660 1968-1971 | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
22 | 37H2552 | LEVER PINION |
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
23 | 37H2551 | BOLT(LC023) NCA |
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
24 | 37H4793 | GAITER SOLENOID NCA |
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
25 | AEU1649 | STARTER SOLENOID |
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | CHF 111.25 | |
25 | AEU1649Z | SOLENOID REPRO MGB TR 68-71 |
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 - aftermarket | CHF 78.30 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
26 | 27H6593 | NUT |
2 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
27 | GSB103 | BRUSH-SET STARTER FOR M35G, M45AL,G;M418G |
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | CHF 13.30 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
28 | 27H2291 | SPRING ST |
4 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
29 | 47H5340 | REAR STARTER SLIDING BUSH |
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | CHF 6.60 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
30 | 37H1889 | PLATE ASSY(LC030)NCA |
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660 1968-1971) |
availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
32 | 37H1888 | ARMATURE |
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
33 | 517475 | FIELD COIL SET [418G |
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
34 | 37H4794 | COVER BAND(LC034)NCA |
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
35 | 27H5534 | BOLT(LC035A) NCA |
2 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | availability request (add quantity to basket, offer follows) | |
35 | 27H5534X | THRU BOLT KIT 2M100 |
2 | 2M100 Starter Components (Unit Carrying Lucas No. 25654 1971 on | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
36 | 37H8724 | STARTER DRIVE |
1 | 2M100 Starter Components (Unit Carrying Lucas No. 25654) 1971 on | CHF 75.95 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
37 | NAF10001 | SOLENOID, LUCAS NO. 25714A |
1 | 2M100 Starter Components (Unit Carrying Lucas No. 25654) 1971 on | CHF 109.90 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
38 | GSB108 | BRUSH-SET STARTER FOR 3M100 |
1 | 2M100 Starter Components (Unit Carrying Lucas No. 25654) 1971 on | CHF 25.20 |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
39 | 520459 | BV8/TR6 STARTER SEAL |
1 | 2M100 Starter Components (Unit Carrying Lucas No. 25654) 1971 on | availability request (add quantity to basket, offer follows) |
Ill.no. | Partno. | Part | Quantity required | Info | Price | |
---|---|---|---|---|---|---|
1 | GXE4418Z |
STARTER MGB 62-67
|
1 | all 3-synchro-models, replaces Lucas starter motor number 25555, 25598, 25609 | availability request (add quantity to basket, offer follows) | |
1 | LMS002 |
STARTER MOTOR - HIGH TORQUE
|
1 | CHF 360.00 | ||
2 | 53K149 |
STARTER BOLT B 62-67
|
2 | Synchro Models, Inertia Type M418G 1962-67 | CHF 9.75 | |
3 | GHF333 |
WASHER SPRING 3/8
|
2 | Synchro Models, Inertia Type M418G 1962-67 | CHF 0.35 | |
4 | 37H4289 |
3SYN STR PINION 418G NCA
|
1 | Synchro Models, Inertia Type M418G 1962-67 - incl. 5 & 6 | availability request (add quantity to basket, offer follows) | |
5 | 27H7818 |
STARTER SPRING
|
1 | Synchro Models, Inertia Type M418G 1962-67 | availability request (add quantity to basket, offer follows) | |
6 | WKN505 |
WOODRUFF KEY CAMSHAFT 5/8 D X5/32
|
1 | only on Lucas no. 25555 | CHF 4.55 | |
6 | WKN505 |
WOODRUFF KEY CAMSHAFT 5/8 D X5/32
|
1 | only used on units carrying Lucas no. 25598/25609 | CHF 4.55 | |
7 | 503530 |
DRIVE END BRACKET
|
1 | Synchro Models, Inertia Type M418G 1962-67 - includes bush | availability request (add quantity to basket, offer follows) | |
8 | 244714A |
BUSH STARTER
|
1 | Synchro Models, Inertia Type M418G 1962-67 | CHF 12.80 | |
9 | 7H5013 |
FIELD COIL SET FOR STARTER M418G (BOMB TYPE)
|
1 | Synchro Models, Inertia Type M418G 1962-67 | CHF 130.25 | |
10 | 7H5339 |
BOLT(LC010) NCA
|
2 | Synchro Models, Inertia Type M418G 1962-67 | availability request (add quantity to basket, offer follows) | |
11 | 7H5000 |
STARTER MOTOR BAND
|
1 | Synchro Models, Inertia Type M418G 1962-67 | availability request (add quantity to basket, offer follows) | |
12 | 7H5498 |
END PLATE, COMMUTATOR END
|
1 | Synchro Models, Inertia Type M418G 1962-67 |
availability request (add quantity to basket, offer follows) | |
13 | 242958A |
BUSH STARTER MOTOR, REAR
|
1 | Synchro Models, Inertia Type M418G 1962-67 | CHF 12.00 | |
14 | GSB102 |
BRUSH-SET STARTER FOR M35G
|
1 | Synchro Models, Inertia Type M418G 1962-67 | CHF 7.95 | |
15 | 27H2291 |
SPRING ST
|
1 | Synchro Models, Inertia Type M418G 1962-67 | availability request (add quantity to basket, offer follows) | |
16 | GXE4441Z |
USE GXE4441B
|
1 | 4 Synchro Models, Pre-Engaged Type Starter M418G & 2M1001 - recon/exchange - 1968 on | ||
16 | GXE4441B |
STARTER MGB
|
1 | 4 Synchro Models, Pre-Engaged Type Starter M418G & 2M1001 1968 on - new - modern type |
CHF 165.90 | |
16 | GXE4441X |
USE LMS001
|
1 | 4 Synchro Models, Pre-Engaged Type Starter M418G & 2M1001 1968 on - new - high torque |
||
17 | BHH790 |
GAITER-STARTER MOTOR COVER 67-ON
|
1 | 4 Synchro Models, Pre-Engaged Type Starter M418G & 2M1001 1968 on | availability request (add quantity to basket, offer follows) | |
18 | BH506141 |
BOLT 3/8UNCX1 3/4
|
1 | 4 Synchro Models, Pre-Engaged Type Starter M418G & 2M1001 1968 on | CHF 3.30 | |
19 | GHF105 |
SCREW 3/8 UNF X 1IN
|
1 | 4 Synchro Models, Pre-Engaged Type Starter M418G & 2M1001 1968 on | CHF 1.45 | |
20 | GHF333 |
WASHER SPRING 3/8
|
2 | 4 Synchro Models, Pre-Engaged Type Starter M418G & 2M1001 1968 on | CHF 0.35 | |
21 | 37H1890 |
STARTER PINION 418G
|
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660 1968-1971 | availability request (add quantity to basket, offer follows) | |
22 | 37H2552 |
LEVER PINION
|
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | availability request (add quantity to basket, offer follows) | |
23 | 37H2551 |
BOLT(LC023) NCA
|
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | availability request (add quantity to basket, offer follows) | |
24 | 37H4793 |
GAITER SOLENOID NCA
|
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | availability request (add quantity to basket, offer follows) | |
25 | AEU1649 |
STARTER SOLENOID
|
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | CHF 111.25 | |
25 | AEU1649Z |
SOLENOID REPRO MGB TR 68-71
|
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 - aftermarket | CHF 78.30 | |
26 | 27H6593 |
NUT
|
2 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | availability request (add quantity to basket, offer follows) | |
27 | GSB103 |
BRUSH-SET STARTER FOR M35G, M45AL,G;M418G
|
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | CHF 13.30 | |
28 | 27H2291 |
SPRING ST
|
4 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | availability request (add quantity to basket, offer follows) | |
29 | 47H5340 |
REAR STARTER SLIDING BUSH
|
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | CHF 6.60 | |
30 | 37H1889 |
PLATE ASSY(LC030)NCA
|
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660 1968-1971) |
availability request (add quantity to basket, offer follows) | |
31 | 27H8177 |
USE 608352A
|
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | ||
32 | 37H1888 |
ARMATURE
|
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | availability request (add quantity to basket, offer follows) | |
33 | 517475 |
FIELD COIL SET [418G
|
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | availability request (add quantity to basket, offer follows) | |
34 | 37H4794 |
COVER BAND(LC034)NCA
|
1 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | availability request (add quantity to basket, offer follows) | |
35 | 27H5534 |
BOLT(LC035A) NCA
|
2 | M418G Starter Components (Units Carrying Lucas No. 25616/25660) 1968-1971 | availability request (add quantity to basket, offer follows) | |
35 | 27H5534X |
THRU BOLT KIT 2M100
|
2 | 2M100 Starter Components (Unit Carrying Lucas No. 25654 1971 on | availability request (add quantity to basket, offer follows) | |
36 | 37H8724 |
STARTER DRIVE
|
1 | 2M100 Starter Components (Unit Carrying Lucas No. 25654) 1971 on | CHF 75.95 | |
37 | NAF10001 |
SOLENOID, LUCAS NO. 25714A
|
1 | 2M100 Starter Components (Unit Carrying Lucas No. 25654) 1971 on | CHF 109.90 | |
38 | GSB108 |
BRUSH-SET STARTER FOR 3M100
|
1 | 2M100 Starter Components (Unit Carrying Lucas No. 25654) 1971 on | CHF 25.20 | |
39 | 520459 |
BV8/TR6 STARTER SEAL
|
1 | 2M100 Starter Components (Unit Carrying Lucas No. 25654) 1971 on | availability request (add quantity to basket, offer follows) |